![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Address: 207 Augusta Plantation Drive Apt #: P Sq. Ft.: 787 Bedrooms: 1 Bathrooms: 1 Monthly Rent: $747 - $807 Deposit: $200 Available Date: August 1, 2010 |
![]() | Address: 159 Augusta Plantation Drive Apt #: G Sq. Ft.: 1229 Bedrooms: 3 Bathrooms: 2 Monthly Rent: $930 - $940 Deposit: $200 Available Date: August 5, 2010 |
![]() | Address: 207 Augusta Plantation Drive Apt #: M Sq. Ft.: 989 Bedrooms: 2 Bathrooms: 2 Monthly Rent: $857 - $937 Deposit: $200 Available Date: September 6, 2010 |
![]() | Address: 203 Augusta Plantation Drive Apt #: S Sq. Ft.: 989 Bedrooms: 2 Bathrooms: 2 Monthly Rent: $842 - $897 Deposit: $200 Available Date: September 12, 2010 |
![]() | Address: 151 Augusta Plantation Drive Apt #: O Sq. Ft.: 1229 Bedrooms: 3 Bathrooms: 2 Monthly Rent: $930 - $940 Deposit: $200 Available Date: September 20, 2010 |
![]() | Address: 119 Augusta Plantation Drive Apt #: X Sq. Ft.: 787 Bedrooms: 1 Bathrooms: 1 Monthly Rent: $747 - $807 Deposit: $200 Available Date: Available Now |
![]() | Address: 163 Augusta Plantation Drive Apt #: A Sq. Ft.: 787 Bedrooms: 1 Bathrooms: 1 Monthly Rent: $747 - $807 Deposit: $200 Available Date: August 15, 2010 |
![]() | Address: 199 Augusta Plantation Drive Apt #: S Sq. Ft.: 989 Bedrooms: 2 Bathrooms: 2 Monthly Rent: $750 Deposit: $200 Available Date: August 9, 2010 |
![]() | Address: 199 Augusta Plantation Drive Apt #: W Sq. Ft.: 1229 Bedrooms: 3 Bathrooms: 2 Monthly Rent: $930 - $940 Deposit: $200 Available Date: August 23, 2010 |
![]() | Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimer)
|
![]() |